Measurements are taken on the garment laid flat, not on the body, and are given in centimetres. They may vary by about one centimetre within a size.
Men's hoodie
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Half chest width (1.5 cm below armhole) TE01 | 52 | 55 | 58 | 61 | 64 |
| Total length from high shoulder point TF01 | 71 | 73 | 75 | 77 | 79 |
| Sleeve length TG02 | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 |
Women's hoodie
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Half chest width (1.5 cm below armhole) TE01 | 45 | 48 | 51 | 54 |
| Total length from high shoulder point TF01 | 62 | 64 | 66 | 68 |
| Sleeve length TG02 | 59 | 60 | 61 | 62 |
Men's T-shirt
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Half chest width (1.5 cm below armhole) TE01 | 50 | 53 | 56 | 59 | 62 |
| Total length from high shoulder point TF01 | 70 | 72 | 74 | 76 | 78 |
| Sleeve length TG07 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Women's T-shirt
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Half chest width (1.5 cm below armhole) TE01 | 43 | 46 | 49 | 52 |
| Front length from high shoulder point TF03 | 60 | 62 | 64 | 66 |
| Sleeve length TG07 | 15.75 | 16.5 | 17.25 | 18 |